Match detail
Tanzania vs Eswatini
Mar 25, 2026 | Achimota Senior Secondary School B Field, Accra
Winner: Tanzania
First innings
178 / 4
Second innings
20 / 10
Winning side
Tanzania
Current chase %
0%
Over-by-over summary
One row per over, grouped by innings with batting-side win probability.
Innings 1
| Over | Runs | Wickets | Total | Win Prob % |
|---|---|---|---|---|
| Ov 0 | 6 | 1 | 6 | 18% |
| Ov 1 | 11 | 0 | 17 | 21.5% |
| Ov 2 | 12 | 0 | 29 | 21.5% |
| Ov 3 | 8 | 0 | 37 | 19.5% |
| Ov 4 | 10 | 0 | 47 | 25% |
| Ov 5 | 3 | 0 | 50 | 17% |
| Ov 6 | 8 | 1 | 58 | 14% |
| Ov 7 | 3 | 0 | 61 | 13.5% |
| Ov 8 | 16 | 1 | 77 | 12.5% |
| Ov 9 | 2 | 0 | 79 | 14.5% |
| Ov 10 | 8 | 0 | 87 | 9% |
| Ov 11 | 7 | 0 | 94 | 13.5% |
| Ov 12 | 12 | 0 | 106 | 16% |
| Ov 13 | 7 | 0 | 113 | 24% |
| Ov 14 | 3 | 0 | 116 | 14.5% |
| Ov 15 | 7 | 0 | 123 | 18% |
| Ov 16 | 9 | 0 | 132 | 14.5% |
| Ov 17 | 9 | 0 | 141 | 15.5% |
| Ov 18 | 22 | 0 | 163 | 17% |
| Ov 19 | 15 | 1 | 178 | 14% |
Innings 2
| Over | Runs | Wickets | Total | Win Prob % |
|---|---|---|---|---|
| Ov 0 | 3 | 1 | 3 | 44.8% |
| Ov 1 | 1 | 2 | 4 | 10.4% |
| Ov 2 | 1 | 0 | 5 | 2.8% |
| Ov 3 | 1 | 1 | 6 | 0.4% |
| Ov 4 | 1 | 1 | 7 | 0% |
| Ov 5 | 2 | 0 | 9 | 0.4% |
| Ov 6 | 0 | 1 | 9 | 0% |
| Ov 7 | 1 | 0 | 10 | 0% |
| Ov 8 | 1 | 1 | 11 | 0% |
| Ov 9 | 2 | 0 | 13 | 0% |
| Ov 10 | 2 | 0 | 15 | 0% |
| Ov 11 | 1 | 2 | 16 | 0% |
| Ov 12 | 4 | 1 | 20 | 0% |