Match detail
Eswatini vs Malawi
Mar 27, 2026 | Achimota Senior Secondary School B Field, Accra
Winner: Malawi
First innings
75 / 10
Second innings
77 / 2
Winning side
Malawi
Current chase %
100%
Over-by-over summary
One row per over, grouped by innings with batting-side win probability.
Innings 1
| Over | Runs | Wickets | Total | Win Prob % |
|---|---|---|---|---|
| Ov 0 | 8 | 0 | 8 | 26% |
| Ov 1 | 1 | 0 | 9 | 17.5% |
| Ov 2 | 4 | 2 | 13 | 8% |
| Ov 3 | 14 | 0 | 27 | 7.5% |
| Ov 4 | 1 | 3 | 28 | 4% |
| Ov 5 | 6 | 0 | 34 | 1% |
| Ov 6 | 2 | 1 | 36 | 1.5% |
| Ov 7 | 8 | 0 | 44 | 1% |
| Ov 8 | 1 | 0 | 45 | 2% |
| Ov 9 | 2 | 1 | 47 | 0% |
| Ov 10 | 3 | 0 | 50 | 0.5% |
| Ov 11 | 6 | 0 | 56 | 1% |
| Ov 12 | 3 | 0 | 59 | 0.5% |
| Ov 13 | 12 | 1 | 71 | 1.5% |
| Ov 14 | 3 | 1 | 74 | 1% |
| Ov 15 | 1 | 1 | 75 | 0% |
Innings 2
| Over | Runs | Wickets | Total | Win Prob % |
|---|---|---|---|---|
| Ov 0 | 8 | 1 | 8 | 98.8% |
| Ov 1 | 17 | 0 | 25 | 99.6% |
| Ov 2 | 5 | 0 | 30 | 100% |
| Ov 3 | 11 | 0 | 41 | 100% |
| Ov 4 | 11 | 1 | 52 | 100% |
| Ov 5 | 10 | 0 | 62 | 100% |
| Ov 6 | 15 | 0 | 77 | 100% |